The NovAtel Smart-AG is a GPS+GLONASS L1 integrated receiver and antenna, specifically designed for Agriculture. It is can be used in autonomous mode, with DGPS or SBAS (including WAAS), or with L1 RTK. The Smart-AG is available in three hardware configuration: just the receiver, the receiver with a bluetooth module, or the receiver with bluetooth and tilt compensation.
The Smart-AG includes GL1DE technology to reduce large shifts in position drift. Users in North America running WAAS+GL1DE will see approximately half of the position drift they would see when running on WAAS alone. Users in parts of the world where DGPS is not freely available will be able to run in Autonomous mode with GL1DE and see accuracy similar to that of users on WAAS in North America.
Highlights:
- Waterproof housing, designed for outdoor environments such as agriculture.
- 2 RS-232 serial ports (NMEA 0183 or binary)
- (Optional) 1 Bluetooth serial port (NMEA 0183 or binary)
- (Optional) Tilt compensated position output.
- 1 Emulated radar output
- 1 Pulse-Per-Second output
- CAN bus port (NMEA 2000)
- Position data up to 20Hz
- GL1DE algorithm to reduce position drift when running in autonomous or SBAS modes.
- Can function as a RTK rover or RTK base station (requires RTK unlock)
You can also see what the Smart-AG looks like in a video.
Pricing:
| Part Number | Description | Price (in US $) |
Smart-AG Receiver | ||
| SMART-AG-PVT-S | GPS-only, SBAS, DGPS, 5 Hz | $795 |
| SMART-AG-PVT | GPS-only, SBAS, DGPS, 20 Hz | $995 |
| SMART-AG-PVT-G-S | GPS+GLONASS, SBAS, DGPS, 5 Hz | $1045 |
| SMART-AG-PVT-G | GPS+GLONASS, SBAS, DGPS, 20 Hz | $1245 |
| SMART-AG-RT20 | GPS-only, 20 cm RTK, SBAS, DGPS, 20 Hz | $2495 |
| SMART-AG-RT20-G | GPS+GLONASS, 20 cm RTK, SBAS, DGPS, 20 Hz | $2745 |
Smart-AG Receiver with Bluetooth (Add $80 to the base model) | ||
| SMART-AG-B-PVT-S | GPS-only, SBAS, DGPS, 5 Hz | $875 |
| SMART-AG-B-PVT | GPS-only, SBAS, DGPS, 20 Hz | $1075 |
| SMART-AG-B-PVT-G-S | GPS+GLONASS, SBAS, DGPS, 5 Hz | $1125 |
| SMART-AG-B-PVT-G | GPS+GLONASS, SBAS, DGPS, 20 Hz | $1325 |
| SMART-AG-B-RT20 | GPS-only, 20 cm RTK, SBAS, DGPS, 20 Hz | $2575 |
| SMART-AG-B-RT20-G | GPS+GLONASS, 20 cm RTK, SBAS, DGPS, 20 Hz | $2825 |
Smart-AG Receiver with Bluetooth and Tilt Compensation (Add $400 to the Bluetooth model) | ||
| SMART-AG-TB-PVT-S | GPS-only, SBAS, DGPS, 5 Hz | $1275 |
| SMART-AG-TB-PVT | GPS-only, SBAS, DGPS, 20 Hz | $1475 |
| SMART-AG-TB-PVT-G | GPS+GLONASS, SBAS, DGPS, 20 Hz | $1725 |
| SMART-AG-TB-RT20 | GPS-only, 20 cm RTK, SBAS, DGPS, 20 Hz | $2975 |
| SMART-AG-TB-RT20-G | GPS+GLONASS, 20 cm RTK, SBAS, DGPS, 20 Hz | $3225 |
Cables | ||
| SMART-AG-KT | Mounting kit for the Smart-AG. Includes mounting plate, interface cable, and Quick Start Guide. | $300 |
Note: These prices include shipping to anywhere in the continental US.
Support:
- Smart-AG Product Sheet (includes full specifications)
- Smart-AG Quick Start Guide
- Smart-AG User Manual
- Smart-AG web page at NovAtel.com
- NovAtel Configuration Utility (CDU)
Questions / How to Buy: Contact Us
